Lower Body Arc Trainer
Concentrate on power and strength
LOWER BODY ARC TRAINER
A versatile alternative motion cross-trainer that appeals to a wide range of exercisers and exerts less stress on the knees than walking. With 21 incline levels, exercisers can choose the type of workout they want and work different muscle groups.
The lower-body version has stationary arms that allows exercisers to focus on power, HIIT training and calorie burn.
Description | specification |
---|---|
Frame color options | Arctic Silver, Black Onyx, Diamond White, Titanium Storm |
Dimensions (L x W x H) | 76.5 in x 33 in x 62.5 in (194 cm x 84 cm x 159 cm) |
Resistance range | Up to 1200 Watts at 180 SPM (100 resistance levels) |
Incline levels | 0-21 |
Stride length | 24in (61cm) |
Remote heart rate | Yes |
Attachable TV | Available for C and X consoles |
Adjustable user options | Resistance, Body Weight, Incline, Strides Per Minute (SPM), Hand and Body Position |
Heart rate monitoring | Yes |
Max user weight | 400lbs (181kg) |
Unit weight | 450lbs-510lbs (204kg-231kg)* |
Power requirements |
|
*Maximum unit weight depends on the base and console configuration
![]() |
![]() |
![]() |
![]() |
![]() |
|
MODEL |
Discover SE3 HD |
DISCOVER SE3 |
Discover ST |
INTEGRITY x Console |
INTEGRITY C Console |
SCREEN | |||||
Display - Treadmills | 21in 1080p Touch Screen | 19in 720p Touch Screen | 16in 1080p Touch Screen | 7in Touch LCD | LED |
Display - Non-Treadmills | 16in 1080p Touch Screen | 16in 720p Touch Screen | 16in 1080p Touch Screen | 7in Touch LCD | LED |
Navigation | Touch Screen | Touch Screen | Touch Screen | Touch, tactile buttons | Membrane buttons |
Languages | 24 | 24 | 24 | 19 | Universal |
Display readouts | Speed, Incline, Heart rate (current, average, max), Pace, Elapsed time, Time remaining, Time in zone, Time of day, Distance, Distance climbed, Distance remaining, Calories, Calories / HR, Watts, METs | Speed, Incline, Heart rate (current, average, max), Pace, Elapsed time, Time remaining, Time in zone, Time of day, Distance, Distance climbed, Distance remaining, Calories, Calories / HR, Watts, METs | Speed, Incline, Heart rate (current, average, max), Pace, Elapsed time, Time remaining, Time in zone, Time of day, Distance, Distance climbed, Distance remaining, Calories, Calories / HR, Watts, METs | Speed, Distance, Distance climbed, Average pace, Average speed, Total cal burned, Average METs, Average watts, Average HR, Max HR, RPM | Speed, Time, Distance, HR, Calories, Watts, Resistance, RPM |
CONNECTIVITY | |||||
Internet connectivity | Wireless or Wired Connectivity | Wireless or Wired Connectivity | Wireless or Wired Connectivity | Wireless Connectivity | Wireless Connectivity |
Bluetooth | Standard (headphone, HR straps) | Standard (headphone, HR straps) | Standard (headphone, HR straps) | Y (Login and HR straps only) | N |
Login |
|
|
|
|
QR code |
RFID | Optional | Optional | Optional | Optional | N |
NFC | Y | Y | Y | Y | N |
Gateway required | N | N | N | N | N |
Equipment scan required at install | N | N | N | N | N |
USB port | For software updated and device charging | For software updated and device charging | For software updated and device charging | For software updated and device charging | For software updated and device charging |
Minimum download bandwidth requirement (to utilize all features) |
|
|
|
|
|
Telemetry HR | Compatbile with Polar and Bluetooth straps | Compatbile with Polar and Bluetooth straps | Compatbile with Polar and Bluetooth straps | Compatbile with Polar and Bluetooth straps | N |
C-SAFE | Y-external | Y-external | Y-external | N | N |
WORKOUTS | |||||
Number of workouts | 12-15 + Quick start | 12-15 + Quick start | 12-15 + Quick start | 21+ Quick start (3 will rotate every 6 months when product is connected) - Up to 30 total workouts possible | 3 + Quick start |
Workouts |
|
|
|
Time, distance, calorie, heart rate, random, hill, manual, rolling hills, speed interval, WFI submax protocol, Life Fitness Fit Test, resistance, interval, reverse, METs, watts | Manual, random, hill |
Speed interval workout | Y | Y | Y | Y | N |
Fit tests | Y | Y | N | Y | N |
Custom facility workouts | Y | Y | N | N | N |
Custom exerciser workouts (via LFconnect.com exerciser app) | Y | Y | Y | N | N |
ASSET MANAGEMENT | |||||
Asset management tool (with internet connection) | Y | Y | Y | Y | Y |
Software updates | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB |
ENTERTAINMENT | |||||
Integrated TV | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | N | N |
Attachable TV | N | N | N | Optional (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2/PAL/SECAM, ISDB-T) | Optional (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2/PAL/SECAM, ISDB-T) |
MYE | N | N | N | Optional embedded | Optional embedded |
TV controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen keypad, on entertainment rack channel up/down, volume up/down | On entertainment rack channel up/down, volume up/down |
Web browsing | Y | Y | N | N | N |
Virtual courses | Y | Y | N | N | N |
On demand content | N | N | N | N | N |
Fan | N | N | N | N | N |
CUSTOMIZATION | |||||
Facility messaging | Y | Y | N | N | N |
Custom initial screens | Y (3) | Y (3) | Y (1) | N | N |
On screen app promotion | Y | Y | Y | Y | N |
Custom facility product settings | Y | Y | Y | Y | Y |
Custom facility exerciser workouts | Y | Y | N | N | N |
Custom internet browser links | Y | Y | N | N | N |
Potential for continued software development | Y | Y | Y | Y | N |
ON CONSOLE APPS | |||||
Netflix | Y | Y | N | N | N |
Pandora | Y | Y | N | N | N |
ESPN | Y | Y | N | N | N |
BBC News | Y | Y | N | N | N |
Newsy | Y | Y | N | N | N |
Y | Y | N | N | N | |
YoutTube | Y | Y | N | N | N |
The Economist | Y | Y | N | N | N |
Sudoku | Y | Y | N | N | N |
Chess | Y | Y | N | N | N |
Solitaire | Y | Y | N | N | N |

About Life Fitness
Life Fitness has been creating innovative cardio equipment since inventing the Lifecycle® Exercise Bike in 1968. A combination of expert engineering, state-of-the-art technology, attention to design, and extreme durability has made Life Fitness the No. 1 global brand of commercial fitness equipment.
Life Fitness cardio equipment is now found in the training rooms of professional sports teams, in world-class hotels and in the best health clubs around the world.