Elevation Series Lifecycle® Upright Exercise Bike
ENGAGE THE BODY, ENGAGE THE MIND
ELEVATION SERIES UPRIGHT LIFECYCLE BIKE
The premium Elevation Series Upright Lifecycle Exercise Bike is like pedaling on the open road — without the road. The bike is designed to reduce pressure on the knees and provide a comfortable ride, while also keeping exercisers engaged. A variety of intuitive console choices provide entertainment, workout tracking and detailed product use information.
![]() |
![]() |
![]() |
![]() |
|
MODEL |
Discover SE3 HD |
DISCOVER SE3 |
DISCOVER ST |
DISCOVER SI |
Display - Treadmills | 21in 1080p Touch Screen | 19in 720p Touch Screen | 16in 1080p Touch Screen | 10in LCD Touch Screen |
Display - Non Treadmills | 16in 1080p Touch Screen | 16in 720p Touch Screen | 16in 1080p Touch Screen | 10in LCD Touch Screen |
Navigation | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
Languages | 24 | 24 | 24 | 21 |
Display readouts - Treadmills | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR |
Display readouts - Non Treadmills | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs |
Connectivity |
||||
Internet connectivity | Wireless or Wired Connectivity | Wireless or Wired Connectivity | Wireless or Wired Connectivity | Wireless Connectivity |
Bluetooth | Standard (headphone, HR straps) | Standard (headphone, HR straps) | Standard (headphone, HR straps) | Standard (headphone, HR straps) |
Login |
|
|
|
|
RFID | Optional | Optional | Optional | Optional |
NFC | Y | Y | Y | Y |
Gateway required | N | N | N | N |
Equipment scan required at install | N | N | N | N |
USB port | For software updated and device charging | For software updated and device charging | For software updated and device charging | For software updated and device charging |
Minimum download bandwidth requirement |
|
|
|
|
Telemetry HR | Compatbile with Polar and Bluetooth straps | Compatbile with Polar and Bluetooth straps | Compatbile with Polar and Bluetooth straps | Compatbile with Polar and Bluetooth straps |
C-SAFE | Y-external | Y-external | Y-external | N |
Workouts |
||||
Number of workouts | 12-15 + Quick start | 12-15 + Quick start | 12-15 + Quick start | 12-15 + Quick start |
Workouts |
|
|
|
|
Speed interval workout | Y | Y | Y | Y |
Fit tests | Y | Y | N | Y |
Custom facility workouts | Y | Y | N | N |
Custom exerciser workouts (via LFconnect app) | Y | Y | Y | Y |
Asset Management |
||||
Asset management tool (with internet connection) | Y | Y | Y | Y |
Software updates | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB |
Entertainment |
||||
Integrated TV | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | N |
Attachable TV | N | N | N | N |
MYE | N | N | N | N |
TV controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen keypad, on entertainment rack channel up/down, volume up/down |
Web browsing | Y | Y | N | N |
Virtual courses | Y | Y | N | N |
On demand content | N | N | N | N |
Fan | N | N | N | N |
Customization |
||||
Facility messaging | Y | Y | N | N |
Custom initial screens | Y (3) | Y (3) | Y (1) | N |
On screen app promotion | Y | Y | Y | Y |
Custom facility product settings | Y | Y | Y | Y |
Custom facility exerciser workouts | Y | Y | N | N |
Custom internet browser links | Y | Y | N | N |
Potential for continued software development | Y | Y | Y | Y |
On console apps |
||||
Netflix | Y | Y | N | N |
Hulu | Y | Y | N | N |
Pandora | Y | Y | N | N |
ESPN | Y | Y | N | N |
BBC News | Y | Y | N | N |
Newsy | Y | Y | N | N |
Y | Y | N | Y | |
YouTube | Y | Y | N | N |
The Economist | Y | Y | N | N |
Sudoku | Y | Y | N | N |
Chess | Y | Y | N | N |
Solitaire | Y | Y | N | Y |
Additional Console Details | Learn More › | Learn More › | Learn More › | Learn More › |
Flash Programmable with USB | Yes |
---|---|
Manager Menu Options |
Integrated Accessory Tray | Yes |
---|---|
Pedals | Wide Ride™ Pedals |
Resistance Levels | 26 |
Dual Magnetic Resistance Braking System | No |
Easy To Remove Headphone Jack | No |
Front Wheels for easy mobility | No |
Handlebars | |
Heart Rate Monitoring | Polar® Telemetry (optional chest strap required) Lifepulse™ with DSP (Digital Signal Processing) |
Integrated Reading Rack | Yes |
Multi-Ribbed Belt Drive | No |
On the Fly Programming | Yes |
Pedal Straps | No |
Precision Resistance Braking Lever | No |
Rear Levelers | No |
Robotically Welded Steel Frame with Rust Prevention E-Coating | No |
Step Through Design | No |
Stretching Platform | No |
Dimensions (L x W x H) | 43.5 in x 21 in x 59.5 in (111 cm x 54 cm x 152 cm) |
---|---|
Weight | 176 lb (80 kg) |
3.5mm Headphone Jack | No |
Maximum User Weight | 400 lb (182 kg) |
Auto Start | No |
Power Requirements | AC Power line 115 volt, 15 amp (voltage may vary outside U.S.) *Self-powered for Explore only if there is no attachable TV |

About Life Fitness
Life Fitness has been creating innovative cardio equipment since inventing the Lifecycle® Exercise Bike in 1968. A combination of expert engineering, state-of-the-art technology, attention to design, and extreme durability has made Life Fitness the No. 1 global brand of commercial fitness equipment.
Life Fitness cardio equipment is now found in the training rooms of professional sports teams, in world-class hotels and in the best health clubs around the world.